Registration Starting | Registration Ending | Price |
---|---|---|
November 6, 2023, 12:00am EST | November 30, 2023, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
December 1, 2023, 12:00am EST | December 8, 2023, 11:59pm EST | $90.00 Race Fee + $6.40 SignUp Fee |
December 9, 2023, 12:00am EST | December 10, 2023, 6:59am EST | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 8, 2023, 12:00am EDT | November 29, 2023, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
November 30, 2023, 12:00am EST | December 7, 2023, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
December 8, 2023, 12:00am EST | December 10, 2023, 6:59am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Online Registration has Ended.
Online Registration has Ended.