Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
September 1, 2023, 12:00am EDT | October 7, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
October 8, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
November 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
December 1, 2023, 12:00am EST | December 8, 2023, 11:59pm EST | $90.00 Race Fee + $6.40 SignUp Fee |
December 9, 2023, 12:00am EST | December 11, 2023, 6:59am EST | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 31, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 7, 2023, 12:00am EDT | November 29, 2023, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
November 30, 2023, 12:00am EST | December 7, 2023, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
December 8, 2023, 12:00am EST | December 10, 2023, 6:59am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Online Registration has Ended.
Online Registration has Ended.
Here’s what you get when you sign up for this race bundle:
Thank you! Your message was posted to Facebook.